Essex Tech Winter Athletics and Fan Store - Round 2 (12/9 - 12/20)
Essex Tech Winter Athletics and Fan Store Round 2. It is set to open Monday, December 9th at 7:00 am - Friday, December 20th at 7 am.
Please click on the following link to access the store. It is only open for a limited time so get your orders in!
https://
12/23/2019 1:09 AM
GIRLS Soccer
2019-2020 JV Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
1 | Cecelia Lebron | 0'0" | 2021 | |
5 | Riley Mannion | 0'0" | 2021 | |
8 | Janelle Gaudette | 0'0" | 2023 | |
9 | Sofia Varga | 0'0" | 2022 | |
10 | Delanie Leblanc | 0'0" | 2023 | |
12 | Adele Lopez | 0'0" | 2023 | |
13 | Mariah Roy | 0'0" | 2022 | |
15 | Allice Diniz | 0'0" | 2022 | |
17 | Deanna DelBene | 0'0" | 2022 | |
19 | Trinity Mallett | 0'0" | 2023 | |
23 | Haley Guilmet | 0'0" | 2023 | |
25 | Miabella Cavallaro | 0'0" | 2023 | |
26 | Olivia Cone | 0'0" | 2022 | |
28 | Katrina Edry | 0'0" | 2023 | |
31 | Brianna Berube | 0'0" | 2022 | |
32 | Carmella Thompson | 0'0" | 2022 | |
34 | Robin Englin | 0'0" | 2021 | |
44 | Destinee Dejarnette-Alexandre | 0'0" | 2023 | |
45 | Damaris Mykayhela Ramos | 0'0" | 2022 | |
46 | Lilly Parker | 0'0" | 2023 | |
55 | Lacey Gonzalez | 0'0" | 2022 |
Coaching Staff
2019-2020 Varsity Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
00 | Olivia Cassidy | 0'0" | 2020 | |
1 | Cecelia Lebron | 0'0" | 2021 | |
2 | Abigail Kilbride | 0'0" | 2021 | |
3 | Isabella Santana | 0'0" | 2023 | |
4 | Jacqueline Nazzaro | 0'0" | 2021 | |
5 | Riley Mannion | 0'0" | 2021 | |
6 | Emma Bedard | 0'0" | 2021 | |
7 | Hope McCarthy | 0'0" | 2022 | |
12 | Adele Lopez | 0'0" | 2023 | |
14 | Emily Reis | 0'0" | 2020 | |
16 | Emily Enes | 0'0" | 2021 | |
17 | Deanna DelBene | 0'0" | 2022 | |
18 | Caitlynn Burke | 0'0" | 2020 | |
20 | Hope Miller | 0'0" | 2021 | |
21 | Meredith Zorzy | 0'0" | 2021 | |
22 | Breanna White | 0'0" | 2021 | |
25 | Miabella Cavallaro | 0'0" | 2023 | |
27 | Kaitlin Bell | 0'0" | 2021 | |
30 | Caitlin Vinagro | 0'0" | 2020 | |
33 | Ava Allaire | 0'0" | 2023 | |
37 | Kaitlin Flaherty | 0'0" | 2021 |
Coaching Staff