Spring Sports Letter - detailed information on dates, times, locations, and protocols.
Spring Sports Letter - detailed information on dates, times, locations, and protocols.
https://docs.google.com/document/d/1Pwg7jcf0BhY7HZBsuNdm0TAgInwkhuXOby6ki0-SZjI/edit?usp=sharing
7/3/2021 12:48 PM
ALL HOME VOLLEYBALL GAMES WILL BE LIVE STREAMED ON YOUTUBE - TALON TV ESSEX TECH. ALL HOME GAMES AT THE STADIUM WILL BE LIVE STREAMED ON HTTPS://WWW.NFHSNETWORK.COM/
Talon TV Essex Tech Link: https://www.youtube.com/channel/UCy6R-J_NqWHVxLaxiln9qcw/videos?view=57
NFHS Link: https://www.nfhsnetwork.com/
7/3/2021 1:52 AM
GIRLS Cross Country
2020-2021 Varsity Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
416 | Sarah Bacci | 0'0" | 2021 | |
404 | Avery Carrier | 0'0" | 2024 | |
415 | Helen Clark | 0'0" | 2021 | |
408 | Erin Delaney | 0'0" | 2023 | |
411 | Emily Ernst | 0'0" | 2022 | |
407 | Chloe Galante-Barrett | 0'0" | 2023 | |
402 | Kaitlin Hawes | 0'0" | 2024 | |
403 | Isobel Keifer | 0'0" | 2024 | |
414 | Jacqueline Lamentea | 0'0" | 2021 | |
406 | Madeline McDonald | 0'0" | 2023 | |
414 | Molly McDonald | 0'0" | 2021 | |
409 | Lily Robinson | 0'0" | 2022 | |
412 | Madison Stewart | 0'0" | 2021 | |
410 | Makayla Vigneaux | 0'0" | 2022 | |
401 | Sofia Visconti | 0'0" | 2024 | |
405 | Kaitlyn Wade | 0'0" | 2023 |
Coaching Staff