Spring Sports Letter - detailed information on dates, times, locations, and protocols.
Spring Sports Letter - detailed information on dates, times, locations, and protocols.
https://docs.google.com/document/d/1Pwg7jcf0BhY7HZBsuNdm0TAgInwkhuXOby6ki0-SZjI/edit?usp=sharing
7/3/2021 12:48 PM
ALL HOME VOLLEYBALL GAMES WILL BE LIVE STREAMED ON YOUTUBE - TALON TV ESSEX TECH. ALL HOME GAMES AT THE STADIUM WILL BE LIVE STREAMED ON HTTPS://WWW.NFHSNETWORK.COM/
Talon TV Essex Tech Link: https://www.youtube.com/channel/UCy6R-J_NqWHVxLaxiln9qcw/videos?view=57
NFHS Link: https://www.nfhsnetwork.com/
7/3/2021 1:52 AM
BOYS Cross Country
2020-2021 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
425 | Griffin Adams | 0'0" | 2021 | ||
424 | James Broderick | 0'0" | 2021 | ||
423 | Aidan Burke | 0'0" | 2021 | ||
436 | Cody Butler | 0'0" | 2023 | ||
432 | Adam Connolly | 0'0" | 2024 | ||
428 | Cael Dineen | 0'0" | 2022 | ||
441 | Dennis Downing | 0'0" | 2024 | ||
440 | Shea Duffy | 0'0" | 2024 | ||
422 | Thomas Flynn | 0'0" | 2021 | ||
435 | Sam Fritz | 0'0" | 2023 | ||
434 | Nathan Hammerschmitt | 0'0" | 2023 | ||
439 | Scott Harney | 0'0" | 2024 | ||
421 | Anthony Iannalfo | 0'0" | 2021 | ||
438 | David Lopez | 0'0" | 2024 | ||
431 | Matthew Miller | 0'0" | 2021 | ||
433 | Jacob Moody | 0'0" | 2023 | ||
427 | Benjamin Prentiss | 0'0" | 2022 | ||
430 | Kevin Rush | 0'0" | 2021 | ||
429 | Truman Schofield | 0'0" | 2022 | ||
426 | Caden Selley | 0'0" | 2022 | ||
437 | Fin Smith | 0'0" | 2024 | ||
443 | Benjamin Titus | 0'0" | 2024 | ||
442 | Thomas Williamson | 0'0" | 2024 |
Coaching Staff